On June 4th, 2021, CMS released the 2022 ICD-10 Procedure Coding System (ICD-10-PCS) updates. These codes will be applied beginning with discharges on October 1, 2021.
The updated ICD-10-PCS codes contain 191 new codes, 62 revised titles, and 107 deleted codes, bringing the 2022 ICD-10-PCS code set total to 78,220. The leading code changes by section are Medical and Surgical, Administration and New Technology as shown in the table below. Over the coming weeks UASI will highlight some of the more impactful changes for the 2022 ICD-10-PCS code set.
PCS SECTION | 2022 CODE TOTAL | 2021 CODE TOTAL | NET CHANGE |
Medical & Surgical | 67,754 | 67,655 | +91 |
Obstetrics | 304 | 304 | 0 |
Placement | 861 | 861 | 0 |
Administration | 1,253 | 1,336 | -83 |
Measurement & Monitoring | 422 | 421 | +1 |
Extracorporeal/Systemic Assistance & Performance | 52 | 51 | +1 |
Extracorporeal/Systemic Therapies | 46 | 46 | 0 |
Osteopathic | 100 | 100 | 0 |
Other Procedures | 78 | 78 | 0 |
Chiropractic | 90 | 90 | 0 |
Imaging | 2,977 | 2,973 | +4 |
Nuclear Medicine | 463 | 463 | 0 |
Radiation Therapy | 2,087 | 2,087 | 0 |
Physical Rehab & Diagnostic Audiology | 1,380 | 1,380 | 0 |
Mental Health | 30 | 30 | 0 |
Substance Abuse Treatment | 59 | 59 | 0 |
New Technology | 264 | 202 | +62 |
TOTAL | 78,220 | 78,136 | +84 |
Reference:
Posted in Coding Tips